- Executors
-
Learn
Learn Python Runnable examples, NumPy, pandas, and more Learn AI / Machine LearningNeural networks, ML and LLMs from scratch Learn C & C++ Pointers, memory, STL, and modern C++ Learn C#C# basics, OOP, LINQ, async, and .NET exercises Learn MatplotlibLine, bar, scatter and pie charts with live visualizers Learn RustOwnership, traits, error handling, and threads Learn GoSlices, interfaces, goroutines, and channels Python Algorithms Search, sorting, recursion, and visualizers O(n) C & C++ Algorithms Compare algorithms implemented in C and C++ Coding for Kids Learn to code by playing!
- ChallengesNew
- For TeachersNew
- Updates
- Buy me a coffee
Challenge Leaderboard
Earn points for every challenge you solve: Easy 10, Medium 20, Hard 40. Solving it again in another language adds 5.
LM
Laura Mahlow
2
450 pts
Н
Никита
1
1,710 pts
HJ
hettory Jurash
3
440 pts
| Rank | Coder | Country | Top language | Solved | Streak | Points i | View |
|---|---|---|---|---|---|---|---|
| 1 new | ННикита | Russia | Python | 65 | 5 days | 1,710 | View |
| 2 new | LMLaura Mahlow | Germany | Python | 40 | - | 450 | View |
| 3 new | HJhettory Jurash | Uzbekistan | Python | 44 | 9 days | 440 | View |
| 4 new | KKKaneki Ken | India | Python | 35 | - | 430 | View |
| 5 new | GTGarlic The Destroyer | Italy | Rust | 13 | 2 days | 130 | View |
| 6 new | PTphúc thịnh phạm | Vietnam | C++ | 7 | - | 70 | View |
| 7 new | ゼゼロダニ | Russia | Python | 6 | - | 70 | View |
| 8 new | ·𝓕·.★·.·⍣·.·★ 𝓕𝓪𝓫𝓲𝓸𝓵𝓪 𝓔𝓵𝓮𝓷𝓪 ★·.·⍣·.·★.· | Costa Rica | C++ | 4 | - | 40 | View |
| 9 new | JPJittipat Phonhan | Thailand | Go | 3 | 2 days | 40 | View |
| 10 new | KKosake82 | Germany | Python | 1 | - | 40 | View |
| 11 new | FSFilippo Sanguineti | Italy | C++ | 3 | - | 30 | View |
| 12 new | MSMichael Stoddart | France | Python | 2 | 2 days | 30 | View |
| 13 new | LMliam morales | United States | Python | 2 | - | 20 | View |
| 14 new | УУмар | Netherlands | Python | 2 | 1 day | 20 | View |
| 15 new | AAnjh3l0 | Peru | C++ | 2 | 1 day | 20 | View |
| 16 new | HTHolota Tudor | Romania | Python | 1 | - | 20 | View |
| 17 new | JTJohny Tran | Vietnam | C++ | 1 | - | 10 | View |
| 18 new | RARichard Adjei | Ghana | Python | 1 | - | 10 | View |
| 19 new | DBDaltrey Barbosa | Brazil | Python | 1 | - | 10 | View |
| 20 new | TATiến Anh Nguyễn | Vietnam | Python | 1 | - | 10 | View |
| 21 new | DDdang duong | - | Python | 1 | - | 10 | View |
| 22 new | Nnongatomeiei | Thailand | Python | 1 | - | 10 | View |
| 23 new | AAmir | France | Python | 1 | - | 10 | View |
| 24 new | JSJithin Sebastian | Germany | Python | 1 | - | 10 | View |
| 25 new | โสโสรัจจา สังข์แก้ว | Thailand | C++ | 1 | 1 day | 10 | View |
How points work
10per Easy challenge
20per Medium challenge
40per Hard challenge
+5per extra language
- You get a challenge's points the first time a solution passes all its tests. Solving it again in the same language adds nothing.
- Solving the same challenge in another language adds 5 points for each new language.
- This week and This month count only the challenges solved in that week or month. All time counts everything.
- Equal points: more challenges solved ranks higher, then whoever got there first.
Example: 2 Easy, 1 Medium and 1 Hard, one of them also solved in a second language = 85 points.